FLW

BuTech Pressure Systems is a leading manufacturer of High Pressure Valves, Tubing, Fittings and Accessories. For nearly 30 years, the Company has been a recognized leader in High Pressure Piping Components

 

Accessories

 Sitemap

Male-Female Adapters

BuTech Pressure Systems stocks a wide range of male-female adapters. The charts below show the most common combinations. Other connections and sizes are available. Standard material of construction is 316 cold-worked stainless steel. Other materials are available on request. (Please consult Factory)

Female End
NPT Pipe
1/8" 1/4" 3/8" 1/2" 3/4" 1"
Male
End
NPT Pipe
1/8" 10A2P2P 10A2P4P 10A2P6P 10A2P8P 10A2P12P 10A2P16P
1/4" 10A4P2P 10A4P4P 10A4P6P 10A4P8P 10A4P12P 10A4P16P
3/8" 10A6P2P 10A6P4P 10A6P6P 10A6P8P 10A6P12P 10A6P16P
1/2" 10A8P2P 10A8P4P 10A8P6P 10A8P8P 10A8P12P 10A8P16P
3/4" 10A12P2P 10A12P4P 10A12P6P 10A12P8P 10A12P12P 10A12P16P
1" 10A16P2P 10A16P4P 10A16P6P 10A16P8P 10A16P12P 10A16P16P
Single-Ferrule
Compression
1/8" LPA2L2P LPA2L4P LPA2L6P LPA2L8P LPA2L12P LPA2L16P
1/4" LPA4L2P LPA4L4P LPA4L6P LPA4L8P LPA4L12P LPA4L16P
3/8" LPA6L2P LPA6L4P LPA6L6P LPA6L8P LPA6L12P LPA6L16P
1/2" LPA8L2P LPA8L4P LPA8L6P LPA8L8P LPA8L12P LPA8L16P
Medium Pressure
Cone-&-Thread
1/4" 10A4M2P 10A4M4P 10A4M6P 10A4M8P 10A4M12P 10A4M16P
3/8" 10A6M2P 10A6M4P 10A6M6P 10A6M8P 10A6M12P 10A6M16P
9/16" 10A9M2P 10A9M4P 10A9M6P 10A9M8P 10A9M12P 10A9M16P
3/4" 10A12M2P 10A12M4P 10A12M6P 10A12M8P 10A12M12P 10A12M16P
1" 10A16M2P 10A16M4P 10A16M6P 10A16M8P 10A16M12P 10A16M16P
High Pressure
Cone-&-Thread
1/4" 10A4H2P 10A4H4P 10A4H6P 10A4H8P 10A4H12P 10A4H16P
3/8" 10A6H2P 10A6H4P 10A6H6P 10A6H8P 10A6H12P 10A6H16P
9/16" 10A9H2P 10A9H4P 10A9H6P 10A9H8P 10A9H12P 10A9H16P
3/4" 10A12H2P 10A12H4P 10A12H6P 10A12H8P 10A12H12P 10A12H16P
1" 10A16H2P 10A16H4P 10A16H6P 10A16H8P 10A16H12P 10A16H16P
Female End
Single-Ferrule Compression Tube
1/8" 1/4" 3/8" 1/2"
Male
End
NPT Pipe
1/8" LPA2P2L LPA2P4L LPA2P6L LPA2P8L
1/4" LPA4P2L LPA4P4L LPA4P6L LPA4P8L
3/8" LPA6P2L LPA6P4L LPA6P6L LPA6P8L
1/2" LPA8P2L LPA8P4L LPA8P6L LPA8P8L
3/4" LPA12P2L LPA12P4L LPA12P6L LPA12P8L
1" LPA16P2L LPA16P4L LPA16P6L LPA16P8L
Single-Ferrule
Compression
1/8" LPA2L2L LPA2L4L LPA2L6L LPA2L8L
1/4" LPA4L2L LPA4L4L LPA4L6L LPA4L8L
3/8" LPA6L2L LPA6L4L LPA6L6L LPA6L8L
1/2" LPA8L2L LPA8L4L LPA8L6L LPA8L8L
Medium Pressure
Cone-&-Thread
1/4" LPA4M2L LPA4M4L LPA4M6L LPA4M8L
3/8" LPA6M2L LPA6M4L LPA6M6L LPA6M8L
9/16" LPA9M2L LPA9M4L LPA9M6L LPA9M8L
3/4" LPA12M2L LPA12M4L LPA12M6L LPA12M8L
1" LPA16M2L LPA16M4L LPA16M6L LPA16M8L
High Pressure
Cone-&-Thread
1/4" LPA4H2L LPA4H4L LPA4H6L LPA4H8L
3/8" LPA6H2L LPA6H4L LPA6H6L LPA6H8L
9/16" LPA9H2L LPA9H4L LPA9H6L LPA9H8L
3/4" LPA12H2L LPA12H4L LPA12H6L LPA12H8L
1" LPA16H2L LPA16H4L LPA16H6L LPA16H8L
Female End
Medium Pressure Cone-&-Thread
1/4" 3/8" 9/16" 3/4" 1"
Male
End
NPT Pipe
1/8" 10A2P4M 10A2P6M 10A2P9M 10A2P12M 10A2P16M
1/4" 10A4P4M 10A4P6M 10A4P9M 10A4P12M 10A4P16M
3/8" 10A6P4M 10A6P6M 10A6P9M 10A6P12M 10A6P16M
1/2" 10A8P4M 10A8P6M 10A8P9M 10A8P12M 10A8P16M
3/4" 10A12P4M 10A12P6M 10A12P9M 10A12P12M 10A12P16M
1" 10A16P4M 10A16P6M 10A16P9M 10A16P12M 10A16P16M
Single-Ferrule
Compression
1/8" LPA2L4M LPA2L6M LPA2L9M LPA2L12M LPA2L16M
1/4" LPA4L4M LPA4L6M LPA4L9M LPA4L12M LPA4L16M
3/8" LPA6L4M LPA6L6M LPA6L9M LPA6L12M LPA6L16M
1/2" LPA8L4M LPA8L6M LPA8L9M LPA8L12M LPA8L16M
Medium Pressure
Cone-&-Thread
1/4" 20A4M4M 20A4M6M 20A4M9M 20A4M12M 20A4M16M
3/8" 20A6M4M 20A6M6M 20A6M9M 20A6M12M 20A6M16M
9/16" 20A9M4M 20A9M6M 20A9M9M 20A9M12M 20A9M16M
3/4" 20A12M4M 20A12M6M 20A12M9M 20A12M12M 20A12M16M
1" 20A16M4M 20A16M6M 20A16M9M 20A16M12M 20A16M16M
High Pressure
Cone-&-Thread
1/4" 20A4H4M 20A4H6M 20A4H9M 20A4H12M 20A4H16M
3/8" 20A6H4M 20A6H6M 20A6H9M 20A6H12M 20A6H16M
9/16" 20A9H4M 20A9H6M 20A9H9M 20A9H12M 20A9H16M
3/4" 20A12H4M 20A12H6M 20A12H9M 20A12H12M 20A12H16M
1" 20A16H4M 20A16H6M 20A16H9M 20A16H12M 20A16H16M

 

Female End
High Pressure Cone-&-Thread
1/4" 3/8" 9/16" 3/4" 1"
Male
End
NPT Pipe
1/8" 10A2P4H 10A2P6H 10A2P9H 10A2P12H 10A2P16H
1/4" 10A4P4H 10A4P6H 10A4P9H 10A4P12H 10A4P16H
3/8" 10A6P4H 10A6P6H 10A6P9H 10A6P12H 10A6P16H
1/2" 10A8P4H 10A8P6H 10A8P9H 10A8P12H 10A8P16H
3/4" 10A12P4H 10A12P6H 10A12P9H 10A12P12H 10A12P16H
1" 10A16P4H 10A16P6H 10A16P9H 10A16P12H 10A16P16H
Single-Ferrule
Compression
1/8" LPA2L4H LPA2L6H LPA2L9H LPA2L12H LPA2L6H
1/4" LPA4L4H LPA4L6H LPA4L9H LPA4L12H LPA4L6H
3/8" LPA6L4H LPA6L6H LPA6L9H LPA6L12H LPA6L6H
1/2" LPA8L4H LPA8L6H LPA8L9H LPA8L12H LPA8L6H
Medium Pressure
Cone-&-Thread
1/4" 20A4M4H 20A4M6H 20A4M9H 20A4M12H 20A4M16H
3/8" 20A6M4H 20A6M6H 20A6M9H 20A6M12H 20A6M16H
9/16" 20A9M4H 20A9M6H 20A9M9H 20A9M12H 20A9M16H
3/4" 20A12M4H 20A12M6H 20A12M9H 20A12M12H 20A12M16H
1" 20A16M4H 20A16M6H 20A16M9H 20A16M12H 20A16M16H
High Pressure
Cone-&-Thread
1/4" 60A4H4H 60A4H6H 60A4H9H 60A4H12H 30A4H16H
3/8" 60A6H4H 60A6H6H 60A6H9H 60A6H12H 30A6H16H
9/16" 60A9H4H 60A9H6H 60A9H9H 60A9H12H 30A9H16H
3/4" 60A12H4H 60A12H6H 60A12H9H 60A12H12H 30A12H16H
1" 30A16H4H 30A16H6H 30A16H9H 30A16H12H 30A16H16H
Note: The Maximum Allowable Working Pressure of an adapter or coupling shall not exceed the MAWP of the selected connection.
callCall - (800) 576- 6308 or Mail for assistance create facebook

Back To Previous Page Top of The Page Take Me Home Send Us A Message Join Our Email List Datatools - On Line Reference Resources

This Day In History
 

3505 Cadillac Ave - Bldg E - Costa Mesa, CA. - 92626 - USA  - Ph (714) 751 - 7512  - Fax (714) 751 - 0213
-© FLW, Inc 1997- - S.D.G.